top of page
"Hunting without Gun"
In the recent times I have tried to capture as many bird species as possible. The list below shows the species that I photographed. Of course, some of the photos are only documentary picture.
The statistic so far:
-
Order: 23
-
Family: 97
-
Genus: 264
-
Species: 442
No. | English name | Scientific name | Magyar név | photo |
|---|---|---|---|---|
41 | American Flamingo | Phoenicopterus ruber | Amerikai flamingó | |
42 | Milky Stork | Mycteria cinerea | Szumátrai tantalusz | |
43 | Painted Stork | Mycteria leucocephala | Hindu gólya | |
44 | Asian Openbill | Anastomus oscitans | Ázsiai tátogató gólya | |
45 | White Stork | Ciconia ciconia | Fehér gólya | |
46 | Marabou Stork | Leptoptilos crumeniferus | Afrikai marabu | |
47 | African Sacred Ibis | Threskiornis aethiopicus | Szent íbisz | |
48 | Black-headed Ibis | Threskiornis melanocephalus | Feketefejű íbisz | |
49 | Hadada Ibis | Bostrychia hagedash | Hadadaíbisz | |
50 | Glossy Ibis | Plegadis falcinellus | Batla |
Page 1 of 1
bottom of page