top of page
"Hunting without Gun"
In the recent times I have tried to capture as many bird species as possible. The list below shows the species that I photographed. Of course, some of the photos are only documentary picture.
The statistic so far:
-
Order: 23
-
Family: 97
-
Genus: 264
-
Species: 442
No. | English name | Scientific name | Magyar név | photo |
|---|---|---|---|---|
161 | Inca Tern | Larosterna inca | Inka csér | |
162 | Common Murre | Uria aalge | Lumma | |
163 | Razorbill | Alca torda | Alka | |
164 | Atlantic Puffin | Fratecula arctic | Lunda | |
165 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | Szudáni pusztaityúk | |
166 | Speckled Pigeon | Columba guinea | Csíkosnyakú galamb | |
167 | Common Wood Pigeon | Columba palumbus | Örvösgalamb | |
168 | Spot-winged Pigeon | Patagioenas maculosa | Foltos galamb | |
169 | Eurasian Collared Dove | Streptopelia decaocto | Balkáni gerle | |
170 | Oriental Turtle Dove | Streptopelia orientalis | Keleti gerle |
1/1. oldal
bottom of page