top of page
"Hunting without Gun"
In the recent times I have tried to capture as many bird species as possible. The list below shows the species that I photographed. Of course, some of the photos are only documentary picture.
The statistic so far:
-
Order: 23
-
Family: 97
-
Genus: 264
-
Species: 442
No. | English name | Scientific name | Magyar név | photo |
|---|---|---|---|---|
241 | Great Crested Flycatcher | Myiarchus crinitus | Nagy rozsdafarktirannusz | |
242 | Rosy-patched Bushshrike | Rhodophoneus cruentus | Vérzőbegyű bozótgébics | |
243 | Black-crowned Tchagra | Tchagra senegala | Barátcsagra | |
244 | Common Iora | Aegithina tiphia | Feketeszárnyú poszátalevélmadár | |
245 | Pied Triller | Lalage nigra | null | |
246 | Small Minivet | Pericrocotus cinnamomeus | Fahéjszínű sáfránymadár | |
247 | Long-tailed Minivet | Pericrocotus ethologus | Hosszúfarkú sáfránymadár | |
248 | Red-backed shrike | Lanius collurio | Nagy őrgébics | |
249 | Isabelline Shrike | Lanius isabellinus | Pusztai gébics | |
250 | Long-tailed Shrike | Lanius schach | Hosszúfarkú gébics |
1/1. oldal
bottom of page